Sign In | Join Free | My bushorchimp.com |
|
Brand Name : JIALIFT
Model Number : E1530GL
Certification : CE,UL
Place of Origin : CHINA
MOQ : 1
Price : Negotiation
Supply Ability : 200 units per day
Delivery Time : 3 days
Packaging Details : Pallet or container
Load Capacity : 1500kg
Battery : Lead acid/Li-lon
Drive motor, 60 minute rating : 1.7kw
Lift motor rating at S3 15% : 2.2kw
Battery voltage/rated capacity : 24/210(V/Ah)
Battery weight(±5%) : 190kg
Type of drive control : AC
Noise level at operator 's ear : ≤75(dB(A))
Type of steering : Electric
Electric Balance Forklift E1030GL&E1330GL&E1530GL....
Electric Counterbanlanced Stacker(Standing on) E1530GL Rated load capacity 1500kg Lifting height 3000mm
Product Features
1.The electronic power steering system is standardin the whole series, and the power response isvery keen, The handle is comfortable and free tocontrol,and the driving experience is moresmooth;
2.Advanced AC drive system, the motor can getmore energy and Greater braking torque, morepowerful and efficient power;
3.Variable wheelbase structure design, the frontaxle can be moved, thus changing the wheelbaselengthlt is more convenient to work in a narrowenvironment:
4.lnnovative multi-function operating handlesettings, the function of tilting forward andbackward is also revolutionary integrated on thehandle,the operationis more convenient andquick;
5.Standard battery side pull mechanism, batteryreplacement is more convenient and fast,improvework efficiency.
Characteristics | ||
Model | E1530GL | |
Power unit | Electric | |
Operation | Standing on | |
Rated traction weight | Q(kg) | 1500 |
Load centre | c(mm) | 500 |
Axle centre to fork face | x(mm) | 150 |
Wheel base | y(mm) | 1303 |
Service weight with battery | kg | 1860 |
Wheels/Tyres | ||
Wheels type | PU | |
Driving wheel size | Φxw(mm) | Ф250 x75 |
Bearing wheel size | Φxw(mm) | Ф250 x120 |
Wheels, number front/rear (x=driven) | 2/1x | |
Track width | b10(mm) | 886 |
Track width | b11(mm) | 0 |
Dimensions | ||
Mast/fork carriage tilt, forward/backward | a/b(°) | 2/5 |
Height of mast, lowered | h1(mm) | 1995 |
Free lift | h2(mm) | 100 |
Lift | h3(mm) | 3000 |
Height of mast, extended | h4(mm) | 4100 |
Height of seat/stand-on platform | h7(mm) | 127 |
Overall height(With handle | h14(mm) | 1105/1440 |
Lowered fork height | h13(mm) | 40 |
Overall length | l1(mm) | 2665 |
Length to fork face | l2(mm) | 1715 |
Overall width | b1/b2(mm) | 814/998 |
Fork dimensions | s/e/l(mm) | 35/100/950 |
Width of fork carriage | b3(mm) | 220/720 |
Width of forks | m1(mm) | 90 |
Min.Ground clearance | m2(mm) | 86 |
Aisle width with pallet 1000 x 1200 across forks | Ast(mm) | 3067 |
Aisle width with pallet 800 x 1200 along forks | Ast(mm) | 3177 |
Min.Turning radius | Wa(mm) | 1507 |
Performance | ||
Travel speed,laden/unladen | (km/h) | 5.2/5.5 |
Lifting speed, with/without load | (mm/s) | 100/120 |
Lowering speed,with/without load | (mm/s) | 130/120 |
Maximum climbing ability, with/without load | (%) | 6/8 |
Service brake | Electromagnetic | |
Drive | ||
Drive motor, 60 minute rating | (kW) | 1.7 |
Lift motor rating at S3 15% | (kW) | 2.2 |
Battery voltage/rated capacity | (V/Ah) | 24/210 |
Battery weight(± 5%) | (kg) | 190 |
Other | ||
Type of drive control | AC | |
Noise level at operator 's ear | (dB(A)) | ≤75 |
Type of steering | Electric |
![]() |
Electric Counterbanlanced Power Stacker Forklift 1500kg Lifting Height 3000mm Images |