Sign In | Join Free | My bushorchimp.com |
|
Brand Name : JIALIFT
Model Number : CL1630GE
Certification : CE,UL
Place of Origin : CHINA
MOQ : 1
Price : Negotiation
Supply Ability : 200 units per day
Delivery Time : 3 days
Packaging Details : Pallet or container
Load Capacity : 1600kg
Battery : Lead acid/Li-lon
Drive motor,60 minute rating : 1.5kw
Lift motor rating at S3 15% : 2.2kw
Battery voltage/rated capacity : 2×12/120 V/Ah
Battery weight(±5%) : 2×34kg
Noise level at operator's ear : ≤70dB(A)
Electric stacker(Pedestrian) CL1630GE Rated traction weight 1600kg Lifting height 3000mm Electric Reach Stacker
Electric Reach Stacker CL1630GE.pdf
Electric stacker(Pedestrian) CL1630GE Rated traction weight 1600kg Lifting height 3000mm Electric Reach Stacker
Product Features
1.Strong power AC motor,plus the Effu gearbox to provide
excellent acceleration performance,improve jobefficiency,save energy;
2.Germany imported waterproof micro-power switch,adaptto cold,moist,dust and other harsh environments;
3.The door frame uses 12 #tank steel,increasing thestrength of the vehicle body,ensuring the stability of highheavy load lifting;
4.Key switches and electricity tables are integrated on theoperating handle and operate easier;
5.The operating handle has a rising drop button on bothsides of the handle,which is very convenient;
6.The operating handle is a walking vehicle long design,which is in line with ergonomic principles,comfortableoperation;
7.Install high-density wire protective net,prepared,strongand durable,excellent in protection.
Characteristics | ||
Model | CL1630GE | |
Power unit | Electric | |
Operation | Pedestrian | |
Rated traction weight | Q(kg) | 1600 |
Load centre | c(mm) | 600 |
Axle centre to fork face | x(mm) | 675 |
whoel ba8e | y(mm) | 1118 |
Service weight with battery | kg | 672 |
Wheels/Tyres | ||
Wheels type | PU | |
Driving wheel size | Φ×w (mm) | Φ230×75 |
Bearing wheel size | Φ×w(mm) | Φ80x70 |
additional wheels(dimensions) | Φ×w(mm) | Φ150x58 |
Wheels,number front/rear (x =driven) | 1x+1/4 | |
Track width | b10(mm) | 526 |
Track width | b11(mm) | 390/515 |
Dimensions | ||
Free ift | h1(mm | 1995 |
Lift | h2(mm) | 0 |
Height of mast,extended | h3(mm | 3000 |
Height of seat/stand-on platlorm | h4 (mm) | 3452 |
Overall height(With handle | h14(mm) | 870/1200 |
Lowered fork height | h13(mm) | 86 |
Overall length | l1(mm) | 1755 |
Length to fork face | l2(mm | 605 |
Overall width | b1/b2 (mm) | 795 |
Fork dimensions | s/a/l(mm) | 60/180/1150 |
Width of forks | b5(mm) | 5701695 |
Min.Ground clearance | m2(mm) | 26 |
Ais le width with pallet 1000x1200 across forks | Ast(mm) | 2178 |
Ais le width with pallet 800x 1200 along forks | Ast(mm) | 2156 |
Min.Turning radius | Wa(mm) | 1295 |
Performance | ||
Travel speed,laden/unladen | (km/h) | 4.0/4.2 |
Lifting speed,withiwithout load | (mm/s) | 92/136 |
Lowering speed,with/without load | (mm/s) | 112/98 |
Maximum climbing ability,with/without load | (%) | 6/10 |
Service brake | Electromagnetic | |
Drive | ||
Drive molor,60 minute rating | (kW) | 1.5 |
Lift motor rating at S3 15% | (kW) | 2.2 |
Battery voltage/rated capacity | (V/Ah) | 2×12/120 |
Battery weight (±5%) | (kg) | 2×34 |
Other | ||
Type of drive control | AC | |
Noise level at operator 's ear | (dB(A)) | ≤70 |
Type of steering | Mechanical steering |
![]() |
1.5kw Electric Pedestrian Stacker Rated Traction Weight 1600kg Pallet Stacker 3m Images |